| Color Key | Case pending | Case closed | Case reopened | QA note |
|---|
| Case number | Opening Date | Last Update (Sort) | Status | Description |
|---|---|---|---|---|
| SD_MOD17_09006 | 01/06/09 | 01/08/09 | Note | Some of the C5 MOD17A2 files contain very low PSN values |
| SD_MOD17_06041 | 02/10/06 | 02/10/06 | Pending | Metadata RANGEENDINGDATE is incorrect in MOD17A2 |
| SD_MOD17_06040 | 02/09/06 | 02/09/06 | Pending | Metadata NDAYS_COMPOSITED is incorrect in all MOD17A2 files |
| MS_MOD17_05112 | 04/22/05 | 04/22/05 | Note | Global GPP & NPP reduced in year 2004 due to DAO version change. |
| SD_MOD17_04226 | 08/13/04 | 08/13/04 | Pending | Barren land labeled as water in MOD17A2C |
| PV_MOD17_02283 | 10/10/02 | 10/02/03 | Closed | All PSN product from collection 3 are unreliable due to conversion error. |
| JB_MOD17_01317 | 11/13/01 | 10/19/04 | Note | Overlap between end-of-year and beginning-of-year compositing periods |
| JB_MOD17_01241 | 08/29/01 | 03/05/03 | Closed | Metadata GEOANYABNORMAL is invalid in MOD17A2 |
| JB_MOD17_01215 | 08/03/01 | 10/19/04 | Closed | Corrupted data may be present |
| DR_MOD17_01070 | 02/15/01 | 02/15/01 | Closed | All PSN product unreliable prior to 2000354 due to bad DAO data |
| DR_MOD17_01016 | 01/16/01 | 05/01/03 | Note | DAO gridcell spatial resolution artefact |
Last Updated: 01/08/2009